

사고이력 | Condition | Items/Parts | Price investigation and calculation | Remarks |
---|---|---|---|---|
Mileage gauge status | Good Bad | |||
Mileage condition | Enough Usually Less | 72151km | ||
Indication of vehicle identification number | Good | |||
Exhaust gas | Smoke | |||
Tuning | None Exists | |||
Special history | None Exists | |||
Change of use | None Exists | |||
Color | Achromatic Chromatic color | |||
Main options | None Exists | |||
Guarantee | Not applicable Applicable | 이행 |
Accident history | Exists None | |
---|---|---|
Simple repair | Exists None | |
Price Survey Estimated Amount And special notes |
Self-diagnosis | Prime mover | Good Bad | |||
---|---|---|---|---|---|
Transmission | Good Bad | ||||
Prime mover | Operating state (idling) | Good Bad | |||
Oil leakage | Cylinder cover (rocker arm cover) | None Microleakage Leak | |||
Cylinder head/gasket | None Microleakage Leak | ||||
Cylinder block/oil pan | None Microleakage Leak | ||||
Oil flow | Proper Lack | ||||
Coolant leak | Cylinder head/gasket | None Micro leak Leak | |||
Water pump | None Micro leak Leak | ||||
Radiator | None Micro leak Leak | ||||
Coolant quantity | Proper Lack | ||||
Common rail | Good Bad | ||||
Transmission | Automatic transmission (A/T) | Oil leakage | None Microleakage Leak | ||
Oil flow and condition | Proper Lack Plethora | ||||
Operating state (idling) | Good Bad | ||||
Power transmission | Clutch assembly | Good Bad | |||
Constant velocity joint | Good Bad | ||||
Propulsion shaft and bearing | Good Bad | ||||
Differential gear | Good Bad | ||||
Steering | Power steering operating oil leakage | None Microleakage Leak | |||
Operating state | Steering pump | Good Bad | |||
Steering gear (including MDPS) | Good Bad | ||||
Steering joint | Good Bad | ||||
Power high pressure hose | Good Bad | ||||
Tie rod end and Ball joint | Good Bad | ||||
Braking | Brake master cylinder oil leakage | None Microleakage Leak | |||
Brake oil leakage | None Microleakage Leak | ||||
Booster status | Good Bad | ||||
Electricity | Generator output | Good Bad | |||
Starting motor | Good Bad | ||||
Wiper motor function | Good Bad | ||||
Indoor ventilation motor | Good Bad | ||||
Radiator fan motor | Good Bad | ||||
Window motor | Good Bad | ||||
Fuel | Fuel leak (including LP gas) | None Exists |
Your attention is presented to a used car Hyundai Kona 2020 of the year of manufacture., which you can buy with the help of one of the largest used car delivery companies - PLC Auctions.
Vehicle main characteristics Hyundai Kona 2020 from South Korea
- VIN code: KMHK2817GLU586419;
- Year of issue: 2020;
- Vehicle location: South Korea;
- Body type: Crossover;
- Body color: White;
- Transmission type: Automatic;
- Fuel type: Diesel;
- Damage: .
Conditions for the purchase of the lot
At the moment, the cost of the lot is , however, it may change with the advent of new bids on the auction. Also, this car can be redeemed without participation in the auction at the price of $13 578 USD. The final price of the car or the turnkey price is formed taking into account the cost of its delivery to the customer, the costs of paperwork and auction fees.
PLC Auctions undertakes to deliver the car to any country in Europe. Delivery times depend on the location of the lot and the address specified by the customer.
Find out more detailed information on our website: answers to all frequently asked questions, car delivery, and other features of buying a car with the help of our company.